There is an abundance of business intelligence solutions to chose from within the marketplace, but many can only do one or two things. What if there was a solution that gave you more for less?
With pi, you'll get a platform that offers you self-service dashboards, automated reporting and powerful predictive analytics all within one, easy to embed, BI system.
Comprehensive chart library | β | β | β | β | β | β | β | β | β | β | β |
Simple web interface | β | β | β | β | β | β | β | β | β | β | β |
Can connect directly to live data | β | β | β | β | β | β | β | β | β | β | β |
Can be embedded | β | β | β | β | β | β | β | β | β | β | β |
No need to understand SQL | β | β | β | β | β | β | β | β | β | β | β |
Connect to multiple dataset | β | β | β | β | β | β | β | β | β | β | β |
Formatted multi-item reports | β | β | β | β | β | β | β | β | β | β | β |
Report scheduler | β | β | β | β | β | β | β | β | β | β | β |
Trigger actions and alerts | β | β | β | β | β | β | β | β | β | β | β |
No-code machine learning | β | β | β | β | β | β | β | β | β | β | β |
βWhat if?β analysis | β | β | β | β | β | β | β | β | β | β | β |
Does not move data from source | β | β | β | β | β | β | β | β | β | β | β |
Advanced styling | β | β | β | β | β | β | β | β | β | β | β |
Role based security | β | β | β | β | β | β | β | β | β | β | β |
Full API control | β | β | β | β | β | β | β | β | β | β | β |
Supports multi-tenancy | β | β | β | β | β | β | β | β | β | β | β |
pi is a three-in-one single solution, combining business intelligence with quick and easy reporting, plus powerful predictive analytics in self-service dashboards.
White label our software, embed it into your SaaS product and hook it up to cloud data warehousing and ETL tools to create a seamless analytics experience that your users will love.